Capacities
Engine
Clutch
Belt Pulley and Power Take-Off
Fuse and Headlight Lamps
Foot Brakes
Transmission (Three Speeds)
Wheels and Tread
General
| Fuel Tank | 7 1/2 Gallons |
| Water Cooling System | 9 3/4 qt. |
| Crankcase Pan | 3 qt. |
| Transmission Case | 3 1/2 pt. |
| Rear Axle Drive Housing (each) | 1 3/4 pt. |
| Steering Gear Housing | 3/4 pt. |
| Air Cleaner Oil Cup (Donaldson) | 1/2 pt. |
| Air Cleaner Oil Cup (United) | 1/3 pt. |
| Belt Pully Housing | 1/3 pt. |
| Touch Control System | 4 1/4 pt. |
| Cylinders | 4 |
| Bore | 2 5/8 in. |
| Stroke | 2 3/4 in. |
| Engine Speed (governed) | |
| Minimum Speed | 450-500 rpm |
| Maximum Idle Speed (no load) | 1800 rpm |
| Maximum (full load) | 1600 rpm |
| Magneto (clockwise rotation) | I.H., Type J-4 |
| Spark Plug | Gap .023 in. |
| Valve Clearance (engine cold) | .013 in. |
| Carburetor | |
| Battery Ignition Unit (when so equipped) (clockwise rotation, 16* advance) | I.H. |
| Single-Plate, Dry-Disc, Spring-loaded | 6 1/2 in. |
| Pulley Speed | |
| Low Idle (no load) | 392 rpm |
| Fast Idle (no load) | 1487 rpm |
| Maximum (full load) | 1322 rpm |
| Belt Speed (with 9-in. pulley) | |
| Pulley Diameter | 9 in. |
| Pulley Face | 4 1/2 in. |
(counterclockwise rotation) | |
| Low Idle (no load) | 475 rpm |
| Fast Idle (no load) | 1800 rpm |
| Maximum (full load) | 1600 rpm |
| Fuse (cartridge-type) No. 106653 | |
| Headlight Lamps No. 142309 (trade No. 1133) | 32 Candlepower |
| External Contracting On Drums |
| Speeds Based On 8-24 Pneumatic Tire Size) | |
| Speed (Miles Per Hour) 1st. | 2 1/8 mph |
| 2nd | 3 1/8 mph |
| 3rd | 6 1/2 mph |
| Reverse | 2 3/8 mph |
| Front Wheels, Pneumatic Tire Size | 4.00 - 12 |
| Rear Wheels, Pneumatic Tire Size | 8 - 24 |
| Wheelbase | 69 1/4 in. |
reversible wheels) | |
intervals) | |
reversable wheels and rims, 4 - in. intervals) | 40 to 56 in. |
| Belt Horsepower | 9.76 |
| Drawbar Horsepower | 8.89 |
| Length, Over All | 99 3/8 in. |
| Width, Over All - minimum treads | 48 1/4 in. |
| Width, Over All - maximum treads | 64 1/4 in. |
| Height, Over All (to top of steering wheel) | 62 3/4 in. |
| Height, Over All (to top of muffler) | 76 1/4 in. |
| Ground Clearance For Crops: Under front axle | 20 3/8 in. |
| Under rear axle | 20 3/4 in. |
| Drawbar (adjustable): Normal Height | 14 3/8 in. |
| High and Low Positions | |
| Lateral Adjustment | 11 7/16 in. on each side of center hole |
| Minimum Turning Radius with minimum treads: | |
| Without Brake Applied | 9 1/4 ft. |
| With Brake Applied | 8 1/4 ft. |







