Maintenance / Periodic Inspections
| After Every 10 Hours of Operation | |
| Air cleaner cap | Remove any dirt or chaff. |
| Air cleaner oil | Remove, clean and fill. |
| Lubrication points | Use "Lubrication Guide." (See www.binderbooks.com for manuals. |
| Cooling system | Check the level of the coolant in the radiator. |
| Fuel tank | Fill with a good grade of clean gasoline. |
| After Every 60 Hours of Operation | |
| Air cleaner, complete | Remove and clean. |
| Flexible rubber connection between air cleaner and carburetor | Inspect for loose fit or damage. |
| Fan belt | Check tension; replace when necessary. |
| Radiator fins | Clean spaces. |
| Lubrication points | See "Lubrication Guide." |
After Every 120 Hours of Operation | |
| Lubricating oil filter | Take apart and clean. |
| Engine crankcase | Drain and change the oil. |
| Lubrication points | See "Lubrication Guide." |
| Crankcase breather cap | Clean in kerosene. |
| Storage battery | Check the liquid level and specific gravity. |
| After Every 250 Hours of Operation | |
| Fuel Strainer and sediment bowl | Take apart and clean. |
| Spark plugs | Remove and clean; check gap. |
| Magneto breaker points and chamber | Clean chamber and check gap. |
| Magneto drive chamber and impulse coupling | Check and clean if necessary. |
| After Every 400 Hours of Operation | |
| Cooling system | Clean. |
| Engine valves | Check for clearance. |
| Clutch pedal | Check for free movement. |
| Brakes | Check for free movement and equalization. |
| Lubrication points (500 hours) | See "Lubrication Guide." |
| Every 6 Months or After Every 500 Hours of Operation | |
| Front wheels | Clean and repack with new grease. |
| Lubrication points (1,000 hours) | See "Lubrication Guide." |
| Distributor breaker points and chamber | Clean chamber and check points and opening. |








